Fuse Layout Chevrolet Pioneer 2002-2009
Cigarette lighter (power outlet) fuses in the Chevrolet Groundbreaker is the fuse №13 (Coffin nail Flatboat) in the Underhood Coalesce Box and fuses №15 (2002-2003, Accessory Big businessman 2), №46 (Auxiliary Ability 1) in the Rear Underseat Fuse Box.
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Merge box location
It is set in the railway locomotive compartment on the driver's side, under 2 covers.
Fuse boxful diagrams (L6 Engine)
Fuse boxful diagrams (L6 Engine)
L6 engine, 2002-2003
Assignment of the fuses and relay in the Underhood Fuse Boxful, L6 railway locomotive (2002, 2003)
| № | Usage |
|---|---|
| 1 | Electrically-Controlled Air Suspension |
| 2 | Rider's Side Hiqh-Beam Headlamp |
| 3 | Passenger's Side Low-Beam Headlight |
| 4 | Punt-Up-Preview Lamps |
| 5 | Driver's Side High-Beam Headlamp |
| 6 | Driver s Side of meat Low-Beam Headlamp |
| 7 | Wash up |
| 8 | Automatic Transfer Slip |
| g | Windscreen Wipers |
| 10 | Powertrain Control Mental faculty B |
| 11 | Fogginess Lamps |
| 12 | Stop Lamp |
| 13 | Cigarette Lighter |
| 14 | Ignition system Coils |
| 15 | Beam Dangling Ride |
| 16 | TBD-Ignition 1 |
| 17 | Starter |
| 18 | Air Bag |
| 19 | Electric Brake |
| 20 | Cooling Devotee |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Hold in |
| 24 | Control board Cluster, Dnver Information Center |
| 25 | Automatic Shift Lock Control System |
| 26 | Locomotive 1 |
| 27 | Back-Up |
| 28 | Powertrain ControJ Faculty 1 |
| 29 | Oxygen Sensor |
| 30 | Air conditioner |
| 31 | Hand truck Body Controller |
| 32 | Trailer |
| 33 | Anti-Shut up Brakes (ABS) |
| 34 | Kindling A |
| 35 | Cetacean mammal Motor |
| 36 | Inflammation B |
| 50 | Passenger s Side Drone Turn |
| 51 | Driver s Side Trailer Routine |
| 52 | Hazard Flashers |
| Relays | |
| 37 | Blank |
| 38 | Rear Window Washer |
| 39 | Fog Lamps |
| 40 | Horn |
| 41 | Fuel Pump |
| 42 | Windscreen Wipers/Washer |
| 43 | High-Beam Headlamp |
| 44 | Air Conditioning |
| 45 | Cooling Fan |
| 46 | Headlamp Driver Modulo |
| 47 | Starter |
| Miscellaneous | |
| 48 | Pane Battery |
| 49 | Fuse Puller |
L6 locomotive, 2004-2006
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2004, 2005, 2006)
| № | Usage |
|---|---|
| 1 | Electrically-Restrained Air-hiatus |
| 2 | Passenger's Broadside High-Beam Headlamp |
| 3 | Rider's Side Low-Broadcast Headlight |
| 4 | Back-Up Trailer Lamps |
| 5 | Driver's Side High-Beam Headlamp |
| 6 | Driver's Side Low-Irradiatio Headlight |
| 7 | Erect Windowpane Washer, Headlight Washer |
| 8 | Automatic Transfer Case |
| 9 | Windshield Washer |
| 10 | Powertrain Verify Faculty B |
| 11 | Fog Lamps |
| 12 | Stoplamp |
| 13 | Cigarette Igniter |
| 14 | 2004-2005: Ignition Coils |
| 15 | Electric Adjustable Pedal |
| 16 | Truck Body Controller, Kindling 1 |
| 17 | Glass |
| 18 | Airbag |
| 19 | Dawdler Electric Brake |
| 20 | Cooling Fan |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Physical science Throttle Control |
| 24 | Instrument Instrument panel Bunch up, Driver Information Center |
| 25 | Automatic Brea Lock chamber Control System |
| 26 | 2004: Backup 2005-2006: Engine 1 |
| 27 | 2004: Engine 1 2005-2006: Backup |
| 28 | Powertrain Control Module 1 |
| 29 | Oxygen Detector |
| 30 | Air Conditioning |
| 31 | Truck Body Controller |
| 32 | Trailer |
| 33 | Anti-Lock Brakes (ABS) |
| 34 | Firing A |
| 35 | Cetacean Motor |
| 36 | Ignition B |
| 50 | Passenger's Side Trailer Turn |
| 51 | Number one wood's Side Trailer Spell |
| 52 | Hazard Flashers |
| 53 | 2004: Electric Adjustable Pedal 2005-2006: Headlamp Device driver Module |
| 54 | Air Injection Nuclear reactor (AIR) Solenoid |
| 56 | Air Injection Reactor (Flying) Pump |
| Relays | |
| 37 | Headlamp Washer |
| 38 | Rear Window Washer |
| 39 | Fog Lamps |
| 40 | Horn |
| 41 | Fuel Ticker |
| 42 | Windshield Washer |
| 43 | Screaky-Beam of light Headlight |
| 44 | Air conditioner |
| 45 | Cooling system Fan |
| 46 | Headlamp Driver Module |
| 47 | Starter |
| 49 | Electric car Adjustable Pedal |
| 55 | Air Injection Reactor (AIR) Solenoid |
| 57 | Powertrain (2006) |
| 58 | Vehicle Stability EnhancementSystem (StabiliTrak) (2006) |
| Miscellaneous | |
| 48 | Instrument Panel Battery |
L6 engine, 2007-2008
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2007, 2008)
| № | Usage |
|---|---|
| 1 | Electrically-Controlled Air Temporary removal |
| 2 | Rider Go with High-Beam Headlamp |
| 3 | Passenger Lateral Down-Beam Headlamp |
| 4 | Back-Up Trailer Lamps |
| 5 | Driver Pull High-Beam Headlight |
| 6 | Driver Side Dim Headlamp |
| 7 | Windscreen Wiper |
| 8 | Smart Transfer Case |
| 9 | Windshield Automatic washer |
| 10 | Powertrain Control Module B |
| 11 | Fog Lamps |
| 12 | Stoplamp |
| 13 | Pocket lighter |
| 14 | Not Used |
| 15 | Physical phenomenon Adjustable Pedal |
| 16 | Truck Body Restrainer, Ignition 1 |
| 17 | Methedrine |
| 18 | Airbag |
| 19 | Lagger Electric Brake |
| 20 | Cooling Fan |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Moderate |
| 24 | Tool Panel Cluster, Driver Information Center |
| 25 | Mechanical Shift Lock See to it System |
| 26 | Transmission Control Module (TCM) Canister |
| 27 | Backup |
| 28 | Powertrain Control Faculty 1 |
| 29 | Oxygen Sensing element |
| 30 | Air Conditioning |
| 31 | Truck Body Controller 1 |
| 32 | Trailer |
| 33 | Antilock Brakes (ABS) |
| 34 | Kindling A |
| 35 | Blower Motor |
| 36 | Ignition B |
| 50 | Rider Side Trailer Turn |
| 51 | Driver Side Trailer Move around |
| 52 | Hazard Flashers |
| 53 | Headlamp Device driver Module |
| 54 | Strain Injection Reactor (Bare) Solenoid |
| 56 | Aerial Injection Nuclear reactor (AIR) Pump |
| 58 | Vehicle Stability Sweetening System (StabiliTrak) |
| 59 | Organized Voltage Control |
| Relays | |
| 37 | Headlight Washer |
| 38 | Rear Window Wiper/Washer |
| 39 | Fog Lamps |
| 40 | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Washer |
| 43 | High-Beam Headlamp |
| 44 | Air conditioner |
| 45 | Cooling Winnow |
| 46 | Headlight Driver Module |
| 47 | Newcomer |
| 49 | Electric Adjustable Pedal |
| 55 | Air Injection Reactor (AIR) Solenoid |
| 57 | Powertrain |
| Heterogenous | |
| 48 | Instrument Panel Assault and battery |
Underhood Fuse Box (2009)
Assignment of the fuses and electrical relay in the Underhood Fuse Box (2009)
| № | Use |
|---|---|
| 1 | Electrically-Controlled Air Suspension |
| 2 | Passenger Side High-Beam Headlamp |
| 3 | Passenger Side Low-Shaft Headlamp |
| 4 | Back-Up Trailer Lamps |
| 5 | Driver Side High-Beam Headlamp |
| 6 | Driver Sidelong Dimmed Headlamp |
| 7 | Wiper |
| 8 | Active Transfer Case |
| 9 | Windshield Washer |
| 10 | Powertrain Control condition Module B |
| 11 | Fog Lamps |
| 12 | Stoplamp |
| 13 | Cigarette Light |
| 14 | Ignition Coils |
| 15 | Transmission Control Faculty Canister |
| 16 | Truck Body Controller, Ignition 1 |
| 17 | Meth |
| 18 | Airbag |
| 19 | Trailer Electric Pasture brake |
| 21 | Car horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Control |
| 24 | Instrument Panel Cluster, Driver Selective information Revolve around |
| 25 | Brake Transmission system Shift Interlock |
| 26 | Engine 1 |
| 27 | Backup |
| 28 | Engine Control Faculty 1 |
| 29 | Engine Control Module |
| 30 | Air conditioner |
| 31 | Injector A |
| 32 | Trailer |
| 33 | Antilock Brakes (Acrylonitrile-butadiene-styrene) |
| 34 | Ignition system A |
| 35 | Blower |
| 36 | Ignition B |
| 50 | Passenger Side Trailer Turn |
| 51 | Device driver Side Trailer Turn |
| 52 | Hazard Flashers |
| 53 | Transmission |
| 54 | Atomic number 8 Sensor B |
| 55 | Oxygen Sensor A |
| 56 | Injector B |
| 57 | Headlamp Driver Module |
| 58 | Body Accountant 1 |
| 59 | Electric car Adjustable Pedals |
| 61 | Vehicle Stability Enhancement System |
| 62 | Regulated Voltage Control |
| 63 | Air Solenoid |
| 64 | Vacuum pump |
| Relays | |
| 37 | Headlamp Wiper |
| 38 | Rear Window Wiper blade/Washer |
| 39 | Fog Lamps |
| 40 | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Washer |
| 43 | High-Beam Headlamp |
| 44 | Air Conditioning |
| 46 | Headlight Driver Module |
| 47 | Starter |
| 49 | Electric Changeable Pedal |
| 60 | Powertrain |
| 69 | Air Solenoid |
| Miscellaneous | |
| 48 | Instrument Control panel Battery |
Fuse box diagrams (V8 Engine)
Fuse box diagrams (V8 Engine)
V8 engine, 2003-2004
Assignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2003, 2004)
| № | Usage |
|---|---|
| 1 | Electrically-Controlled Air Suspension system |
| 2 | Passenger's Side High-Radio beam Headlight |
| 3 | Passenger's Side Low-Beam Headlight |
| 4 | Back-Up-Trailer Lamps |
| 5 | Driver's Side High-Beam Headlight |
| 6 | Number one wood's Pull Low-Beam Headlamp |
| 7 | Rear Window Washer, Headlamp Automatic washer |
| 8 | Automatic Transfer Case |
| 9 | Windshield Washer |
| 10 | Powertrain Control Module B |
| 11 | Fog Lamps |
| 12 | Stop Lamp |
| 13 | Pocket lighter |
| 14 | Lighting Coils |
| 15 | Canister Ventilate |
| 16 | TBC-Ignition system 1 |
| 17 | Crank |
| 18 | Air Bag |
| 19 | Trailer Electric Pteridium aquilinu |
| 20 | Cooling Fan |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Control condition |
| 24 | Musical instrument Panel Cluster, Number one wood Information Center |
| 25 | Automatic rifle Shift Interlace Control System |
| 26 | 2003: Engine 1 2004: Backup |
| 27 | 2003: Backup 2004: Engine 1 |
| 28 | Powertrain Control Module 1 |
| 30 | Air conditioner |
| 31 | Truck Trunk Controller |
| 32 | Trailer |
| 33 | Anti-Lock in Brakes (ABS) |
| 34 | Ignition A |
| 35 | Cetacean mammal Motor |
| 36 | Ignition B |
| 50 | Passenger's Position Trailer Turn |
| 51 | Driver's Side of meat Trailer Play |
| 52 | Fortune Flashers |
| 53 | Oxygen Sensor Bank B |
| 54 | Oxygen Sensor Bank A |
| 55 | Injector Savings bank A |
| 56 | Injector Bank B |
| 57 | Exciting Adjustable Pedal |
| Relays | |
| 37 | Headlamp Washer |
| 38 | Rear Window Washer |
| 39 | Fog Lamps |
| 40 | Horn |
| 41 | Fire Pump |
| 42 | Windshield Washer |
| 43 | High-Beam Headlamp |
| 44 | Aviation Conditioning |
| 45 | Cooling Fan |
| 46 | Headlamp Driver Module |
| 47 | Starter |
| 49 | Galvanic Changeful Pedal |
| 58 | Ignition 1 |
| Miscellaneous | |
| 48 | Instrument Impanel Shelling |
V8 locomotive, 2005-2008
Assignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2005-2008)
| № | Usage |
|---|---|
| 1 | Electrically-Price-controlled Beam Suspension |
| 2 | Passenger Go with High-Beam Headlamp |
| 3 | Passenger Side Low-Shaft Headlamp |
| 4 | Back-Up-Trailer Lamps |
| 5 | Driver Side Top-Beam Headlight |
| 6 | Driver Side Low-Beam Headlamp |
| 7 | 2005-2006: Rear Windowpane Washer, HeadlampWasher 2007-2008: Windshield Wiper |
| 8 | Smart Transfer Case |
| 9 | Windshield Automatic washer |
| 10 | Powertrain Control Module B |
| 11 | Obscure Lamps |
| 12 | Stoplamp |
| 13 | Pocket lighter |
| 14 | Ignition system Coils |
| 15 | 2005-2006: Canister Vent 2007-2008: Transmission Controller Module / Canister Vent |
| 16 | Truck Torso Controller, Ignition 1 |
| 17 | Unstable |
| 18 | Airbag |
| 19 | Trailer Galvanizing Brake |
| 20 | Cooling Fan |
| 21 | Horn |
| 22 | Kindling E |
| 23 | Electronic Throttle Moderate |
| 24 | Instrument Board Cluster, Driver Information Center |
| 25 | Automatic Shimmy Operate Control System |
| 26 | Engine 1 |
| 27 | Backup |
| 28 | Powertrain Control Module 1 |
| 29 | Powertrain Moderate Module |
| 30 | Air Conditioning |
| 31 | Injector Bank A |
| 32 | Trailer |
| 33 | Antilock Brakes (ABS) |
| 34 | Ignition A |
| 35 | Electric fan Motive |
| 36 | Ignition B |
| 50 | Passenger Side Preview Turn |
| 51 | Driver Side Trailer Turn back |
| 52 | Take a chance Flashers |
| 53 | Transmission |
| 54 | Atomic number 8 Sensor Bank B |
| 55 | Oxygen Detector Banking company A |
| 56 | Injector Bank B |
| 57 | Headlamp Driver Module |
| 58 | Body Controller 1 |
| 59 | Galvanizing Adjustable Pedal |
| 61 | Vehicle Stability Sweetening System (StabiliTrak) |
| 62 | Regulated Voltage Control condition |
| Relays | |
| 37 | Headlight Washer |
| 38 | Backside Window Wiper |
| 39 | Fog Lamps |
| 40 | Tusk |
| 41 | Fuel Pump |
| 42 | Windshield Washer |
| 43 | High-Beam Headlight |
| 44 | Flying Conditioning |
| 45 | Cooling Fan |
| 46 | Headlamp Driver Mental faculty |
| 47 | Dispatcher |
| 49 | Electric Adjustable Pedal |
| 60 | Powertrain |
| Heterogenous | |
| 48 | Board Barrage fire |
Fuse box localisation
It is located low-level of the left rear tail end, under two covers.
Fuse box diagram (TrailBlazer)
Designation of the fuses in the Rear Underseat Boxful (Groundbreaker, 2002-2009)
| № | Usage |
|---|---|
| 01 | Passenger Door Hold in Module |
| 02 | Driver Door Control Module |
| 03 | Liftgate Module 2 |
| 04 | Hand truck Body Controller 3 |
| 05 | Rear Fog Lamps |
| 06 | 2002-2003: Liftgate Module/Driver Seat Faculty 2004-2009: Incommunicative |
| 07 | Truck Body Controller 2 |
| 08 | Power Seats |
| 09 | 2002-2003: Blank 2003-2009: Rear Wiper |
| 10 | Driver Door Module |
| 11 | Amplifer |
| 12 | Passenger Door Module |
| 13 | Rear Climate Controls |
| 14 | Driver Side of meat Rear Parking Lamps |
| 15 | 2002-2003: Auxiliarv Power 2 2003-2009: Blank |
| 16 | Vehicle Center High-Mounted Stoplamp (CHMSL) |
| 17 | Rider Pull Rear Parking Lamps |
| 18 | Locks |
| 19 | 2002-2003: Blank 2003-2009: Liftgate Module/Driver Tail end Module |
| 20 | 2002-2004: Sunroof 2005-2009: Blank |
| 21 | Lock |
| 23 | Lacuna |
| 24 | Unlock |
| 25 | Blank |
| 26 | Blank |
| 27 | OnStar Overhead Battery, OnStar System |
| 28 | 2002-2004: Blank 2005-2009: Sunroof |
| 29 | Not Used |
| 30 | Parking Lamps |
| 31 | Truck Body Controller Accessory |
| 32 | Truck Body Controller 5 |
| 33 | Front Wipers |
| 34 | Vehicle Stop |
| 35 | 2002-2004: Space 2005-2009: Transmission Control Module |
| 36 | Heat Breathing Air Conditioning B |
| 37 | Front Parking Lamps |
| 38 | Number one wood Incline Wrench Signal |
| 39 | Heat Ventilation Air Conditioning 1 |
| 40 | Motortruck Body Controller 4 |
| 41 | Radio |
| 42 | Trailer Park |
| 43 | Passenger Broadside Turn Signalize |
| 44 | Heat Ventilation Air Conditioning |
| 45 | Put up Fog Lamps |
| 46 | Auxiliary Power 1 |
| 47 | Ignition system 0 |
| 48 | Four-Wheel around Drive |
| 49 | Space |
| 50 | Motortruck Body Controller Ignition |
| 51 | Brakes |
| 52 | Truck Torso Comptroller Run |
Fuse box diagram (TrailBlazer EXT)
Naming of the fuses in the Rear Underseat Box (TrailBlazer EXT, 2004-2006)
| № | Usage |
|---|---|
| 01 | Right Door Control Module |
| 02 | Left Door Ascertain Module |
| 03 | Liftgate Mental faculty 2 |
| 04 | Truck Body Controller 3 |
| 05 | Rear Becloud Lamps |
| 06 | Blank |
| 07 | Motortruck Body Restrainer 2 |
| 08 | Power Seats |
| 09 | Rear Wiper |
| 10 | Driver Door Module |
| 11 | Amplifier |
| 12 | Passenger Door Faculty |
| 13 | Rear Climate Controls |
| 14 | Left Can Parking Lamps |
| 15 | Blank |
| 16 | Vehicle Center High-Mounted Stop Lamp |
| 17 | Right Rear Parking Lamps |
| 18 | Locks |
| 19 | Liftgate Faculty/Driver Seat Module |
| 20 | Vent Windowpane |
| 21 | Lock |
| 22 | Retained Accessory Power |
| 23 | Empty |
| 24 | Unlock |
| 25 | Lacuna |
| 26 | Lacuna |
| 27 | OnStar Overhead Electric battery, OnStar System |
| 28 | Sunshine-roof |
| 29 | Rainsense Wipers |
| 30 | Parking Lamps |
| 31 | Truck Body Comptroller Accessory |
| 32 | Truck Body Restrainer 5 |
| 33 | Front Wipers |
| 34 | Fomite Stop |
| 35 | Transmission Control Mental faculty |
| 36 | Heat Ventilation Air travel Conditioning B |
| 37 | Front Parking Lamps |
| 38 | Leftfield Trafficator |
| 39 | Heat Ventilation Air conditioner 1 |
| 40 | Hand truck Body Controller 4 |
| 41 | Receiving set |
| 42 | Trailer Park |
| 43 | RightTurn Signal |
| 44 | Heat Respiration Air Conditioning |
| 45 | Rear Haze over Lamps |
| 46 | Auxiliary Power 1 |
| 47 | Firing 0 |
| 48 | Quatern-Wheel Drive |
| 49 | Blank |
| 50 | Truck Body Controller Ignition |
| 51 | Brakes |
| 52 | Motortruck Consistence Controller Run |
| Dummy | Not Used |
See more:
2008 Audi A3 Relay for Radiator Cooling Fan Where Is It Located
Source: https://fuse-box.info/chevrolet/chevrolet-trailblazer-2002-2009-fuses-and-relay
Postar um comentário